Bachelor's Degree - Session I - Admission
NUMBER OF PLACES FOR SESSION I
FOR CANDIDATES TAKING PART IN EARLY ADMISSION BY COMPETITION
| IETTI | Electronic engineering, telecommunications and information technology | 250 | |
| IETTI(SRI) | Electronic engineering, telecommunications and information technology | 11 | |
| IETTI(STS) | Electronic engineering, telecommunications and information technology | 10 | |
| IETTI (E) | Electronics Engineering, Telecommunications and Information Technology - English | 60 | |
| CTI | Computers and information technology | 60 | |
| CTI(SRI) | Computers and information technology | 2 | |
Phases of the admission process
PLEASE NOTE: In order to obtain the status of admitted candidate, registered and enrolled in the first year, it is compulsory to complete all stages of this session.